- Property Info
- WalkScore
- Mortgage Info
- Share
Great Oppurtunity !! To Own Gorgeous 1899 Double Stone House With 7 Bedrooms On 162 Acres, Grand Entrance Passes A Charming 4 Bdrm Gatehouse & Circles Around A Huge Stocked Pond To The Main House.There Are 4 Lovely Fireplaces, Hardwood Floors & Vaulted Ceilings. A Totally Redone Kitchen With Marble Counters, Aga Oven. Lower Level Features A Stunning Replica Of An English Pub And Bar , Mahogany Flrs And Copper Ceiling.Other Amenities Inc.,5 Boxstall Barn.
Permitted Zonings : Agricultural Production, B & B ( Class 1 & 2 ) Home Industry In Accordance,Commercial Nursery,Portable Asphalt Plant,Wayside Pit Or Quarry Uses Accessory To Any Permitted Use.One Water Heater Rental Other Three Owned
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $2,996 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 7.0 |
Lot Dimensions | 166.75 x 166.75 |
Pool | Inground |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Stone |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.07m x 5.74m | Hardwood Floor, Fireplace, Cathedral Ceiling |
Main | Dining | 7.37m x 4.78m | Hardwood Floor, W/O To Porch, Crown Moulding |
Main | Kitchen | 6.78m x 5.84m | Hardwood Floor, Centre Island, Granite Counter |
Main | Breakfast | 3.96m x 3.20m | Hardwood Floor, W/O To Porch, Vaulted Ceiling |
Main | Family | 7.21m x 5.11m | Hardwood Floor, Fireplace, W/O To Patio |
Main | 2nd Br | 5.13m x 4.34m | Hardwood Floor, 3 Pc Ensuite, Crown Moulding |
2nd | Master | 7.16m x 5.13m | Hardwood Floor, 6 Pc Ensuite, His/Hers Closets |
2nd | 3rd Br | 7.06m x 4.04m | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
2nd | 4th Br | 3.89m x 3.73m | Hardwood Floor, Crown Moulding, Double Closet |
2nd | 5th Br | 4.67m x 3.53m | Hardwood Floor, Crown Moulding, Double Closet |
Lower | Rec | 8.38m x 5.63m | Hardwood Floor, Wet Bar, Fireplace |
Lower | Exercise | 9.88m x 4.72m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
N/A | 3 x 2 piece |
Listing Office: CENTURY 21 PRESIDENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...