- Property Info
- WalkScore
- Mortgage Info
- Share
High-Demand Masonville Location. Walking Distance To Western, University Hospital, Restaurants, Bus Terminal, & All Amenities. 2 Large Bedrooms +1.5 Bath. Open-Concept Living And Dining Area With Gas Fireplace.
Existing Appliances And Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 800-899 |
Property Tax | $1,769 |
Maintenance | $377.00 |
Days On Our Website | 3 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Middlesex |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.00m x 12.20m | |
Main | Kitchen | 8.90m x 8.50m | |
Main | Dining | 12.20m x 7.70m | |
Main | Master | 12.60m x 10.20m | |
Main | 2nd Br | 12.90m x 8.20m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: CENTURY 21 PRESIDENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...